Riels nhà sản xuất thiết bị đo lường của Ý với sản phẩm đa dạng, Aubase cung cấp các model của Riels tại thị trường Việt Nam.

| Dòng sản phẩm chính | MODEL | Tên đồng hồ |
| TURBINE Đồng hồ lưu lượng Riels | RIF200-B/C | Turbine flow meters |
| RIF200-N | Turbine flow meters | |
| HM-TCR | Turbine flow meters. Solvents, demineralized water, oils | |
| HM-R | Turbine flow meters. Demineralized water, solvents, fuel oil | |
| HM-TRI | Turbine flow meters for pharmaceutical applications. | |
| HM-HP | Turbine flow meters for high pressure applications. | |
| AFM/ACM | Multiple jet water meters, direct reading. Flow rate up to 30 m³/h. | |
| MWN-NC | 130°C Woltmann meters for hot water. Flow rate up to 1000 m³/h. | |
| MWN-NK | 50°C Woltmann meters for cold water. Flow rate up to 1600 m³/h. | |
| WI-N | Woltman meters for irrigation and sewage. Flow rate up to 450 m³/h. | |
| M9 | The monster in our clothes | |
| F3 | The rotor feels fastidious The formula reaches 4,500 m³ / h. | |
| PonyFlow5 Inox | Contalitri a turbina con display alimentato a batterie. Portata fino a 3.000 lt/min. | |
| PonyFlow5 Nylon | Contalitri a turbina con display alimentato a batterie. Portata fino a 3.000 lt/min. | |
| SF800 | Sensori di flusso a turbina a trasmissione infrarossi. Portata fino a 20 lt/min. | |
| FHKU LCD | Misuratori di portata a turbina per liquidi non viscosi. Portata fino a 30 lt/min. | |
| K24 ATEX | Contalitri a turbina digitale per benzina, gasolio, kerosene. Portata fino a 120 lt/min. | |
| K24 | Contalitri a turbina digitale per gasolio. Portata fino a 120 lt/min. | |
| K24 UREA | Contalitri a turbina digitale per antigelo, liquido lavavetri. Portata fino a 100 lt/min. | |
| VOLUMETRIC FLOW METERS | VZS | Liter counters volumetric Oval Wheel. For viscous liquids. Flow rates up to 5 l/min |
| EPI | Liter counters volumetric oval wheel. For viscous liquids. Flow rates up to 6 lt/min | |
| ZHM-ST | Gears flow meters for lubricating, non lubricating and abrasive fluids. Up to 1,000 l/min. | |
| ZHM-KL | Gears flow meters for lubricating and non abrasive fluids. Up to 1,000 l/min. | |
| ZHM-01/3 | Gears flow meters for diesel, fuel, chemical injection. Up to 0.5 l/min. | |
| KPO | Water meter oscillating piston. Viscous liquids, wine, milk, oil. Flow rates up to 24,000 l/h | |
| KDN | Volumetric meters disc nutating. Medium and high viscosity liquids. Flow rates up to 35,000 l/h | |
| MX-F | Volumetric flow meters oval gears for diesel fuel and oil. Flow rates up to 1,200 l/min. | |
| MX-P | Volumetric flow meters oval gears for industrial applications. Flow rates up to 733 l/min. | |
| MX-S | Volumetric flow meters oval gears for solvents. Flow rates up to 1,200 l/min. | |
| VZO/VZOA | Liter counters to oscillating piston. Oil and viscous liquids. Flow rates up to 30,000 lt/h | |
| VZF/VZFA | Liter counters to oscillating piston. Oil and viscous liquids. Max. 30,000 lt/h | |
| VZO | Liter counters to oscillating piston. Small flow rates. Flow rates up to 200 l/h | |
| MC | Liter counter fiscal for hydrocarbons. Flow rates up to 3,000 l/min. | |
| K40 | Mechanical flow meters oval gears for diesel and oils. Flow rates up to 30 l/min. | |
| K33 ATEX | Mechanical flow meters nutating disk for diesel. Flow rates up to 120 l/min. | |
| K33/44 | Mechanical flow meters nutating disk for diesel. Flow rates up to 120 l/min. | |
| K700M | Mechanical flow meters oval gears for diesel. Capacity up to 220 l/min. | |
| K200 | Electronics flow meters oval gears with display. Flow rate up to 2.8 l/min. | |
| K400 | Electronics flow meters oval gears with display. Flow rate up to 30 l/min. | |
| K600-B | Electronics flow meters oval gears with display from 80 mm. Up to 100 l/min. | |
| K600/3 | Electronics flow meters oval gears with display. Flow rate up to 100 l/min. | |
| K600/4 | Electronics flow meters oval gears with display. Flow rate up to 150 l/min. | |
| K700 | Electronic flow meters with oval gears. Flow rates up to 250 l/min. | |
| K900 | Electronics flow meters oval gears with display. Flow rate up to 500 l/min. | |
| MISURATORI DI PORTATA ELETTROMAGNETICI |
RIF | 100 Misuratore di portata elettromagnetico. |
| RIF130 | Misuratore di portata elettromagnetico per applicazioni in ambito alimentare e farmaceutico. | |
| RIF180 | Misuratore di portata elettromagnetico ad inserzione. Per liquidi conduttivi | |
| LFE | Flussimetro digitale a induzione elettromagnetica. Per acqua e refrigerante solubile in acqua | |
| MISURATORI PER BASSE PORTATE |
SF800 | Sensore di Flusso a turbina a trasmissione infrarossi. Portate fino a 20 lt/min |
| EPI | Contalitiri volumetrico a ruote ovali. Per liquidi viscosi. Portate fino a 6 lt/min | |
| VZS | Contalitri volumetrico a ruote ovali. Per liquidi a media e alta viscosità. | |
| FCH | Misuratore di portata a turbina. Per acqua, diesel, olio. Portate fino a 10 lt/min | |
| FHKU LCD | Misuratore di portata a turbina. Per liquidi non viscosi. Portate fino a 30 lt/min | |
| FHKSC | Sensore di portata a turbina. Per liquidi non viscosi. Portate fino a 1,2 lt/min | |
| VZB-PP | Contalitri volumetrico a ruote ovali per liquidi viscosi. | |
| FM | Sensore di portata a turbina. Per liquidi non viscosi. Portate fino a 17 lt/min | |
| VORTEX FLOW METERS | RIF300 | Vortex flowmeters for gas, steam and liquids. Flow rates up to 1,840 m³/h. |
| PF3W | Digital flow switches for water and neutral liquids. Flow rates up to 100 l/min. | |
| PF3W PVC | Digital flow switches for deionized water and chemicals. Flow rates up to 250 l/min. | |
| PF2D | Digital flow switches for deionized water and chemicals. Flow rates up to 40 l/min. | |
| SONIC FLOW METERS | RIF600P | Handhold Clamp-on Ultrasonic Flowmeter. |
| RIF600W | Ultrasonic clamp-on flow meter and energy calculation in heating and cooling system | |
| FUE380 | Ultrasonic flow meter. With MID approval for calculating thermal energy | |
| SONOELIS. | Ultrasonic flow meters for conductive and non-conductive liquids. Up to 2,000 m³/h. | |
| FFU | Flow meter and ultrasonic volumes. For liquids and non-conductive. Up to 240 l/min. | |
| CORIOLIS MASS FLOW METERS |
TRICOR | Mass flow meters. For dosages for liquids. Flow rates up to 230,000 kg/h |
| C-FLOW | Mass flow meters. For dosages for liquids. Flow rates up to 230,000 kg/h | |
| FCS400 | mass flow-meter. For dosages and fiscal applications. Flow rates up to 136,000 kg/h | |
| MASS 2100 | mass flow-meter. Dosings for liquids and gases. Flow rates up to 65 kg/h | |
| FC300 | Compact Coriolis mass flow-meter. Dosings for liquids and gases. Flow rates up to 350 kg/h | |
| FCS200 | Compact Coriolis mass flow-meter. Suitable only for Gas. Capacity up to 500 kg/min | |
| FLOW METERS FOR AIR AND GAS |
MiniElcor | volume conversion device with data logger function and serial communication port. |
| EQZ/TRZ | Volumetric flow Meter for gas and industrial gases. Flow rates up to 650 m³/h | |
| TRZ2 | counters gas turbine powered fiscal. Flow rates up to 1600 m³/h | |
| MS-RI-X | Turbine powered meter gas fiscal. Flow rates up to 25000 m³/h | |
| QA/QAe | Quantometers for natural gas, non-corrosive and inert. Flow rates up to 1600 m³/h | |
| EE771/EE772 | Flowmeter thermal for insertion. For compressed air and tecnical gases. Up to 1400 Nmc/h | |
| EE776 | Insertion Thermal Flow meter. For compressed air and neutral gases. Up to 57840 Nmc/h | |
| EE75 | High accuracy air flow sensor for industrial applications. | |
| PFM | Digital flow switch with display. Dry air, nitrogen, argon, carbon dioxide. Up to 100lt/min | |
| PF2A | Digital flow switch. For air, nitrogen, argon and neutral gases. Flow rates up to 12000 l/min | |
| PFMV | Flow switch. Suitable for gaseous media. Flow rates up to 3 l/min | |
| THERMAL MASS FLOW METERS |
EE771-EE772 | Thermal dispersion flow meters for compressed air and technical gases. Flow rates up to 1400 Nmc / h |
| EE776. | Thermal dispersion flow meters for compressed air and technical gases. Up to 57840 Nmc/h. | |
| EE75 | Thermal dispersion flow meters for compressed air and technical gases. | |
| PFMB | Digital flow switch with color display for air and nitrogen. Flow rate up to 1,000 l/min. | |
| PF2A | Digital flow switch. For air, nitrogen, argon and neutral gases. Flow rates up to 12000 l/min | |
| PFM | Digital flow switch with display. Dry air, nitrogen, argon, carbon dioxide. Up to 100lt/min | |
| HD2103 | Anemometers portable. Measure air speed, flow and temperature | |
| RIF800 | Thermal Mass Flowmeter. | |
| FLOW METERS FOR OPEN CHANNELS AND WEIRS |
AVFM 5.0 | Area-Velocity flow meter. For Open Channels and Pipes. |
| MantaRay | Area-Velocity flow meter. For Open Channels and Pipes. | |
| Palmer-Bowlus | Open channel flow rate measure. DN100÷DN500. |

while some of the finer grained [url=https://www.roberto-cavalli.com.se/][b]roberto cavalli uomo[/b][/url], the company’s merchandise inventories were $1any damage or loss caused or alleged to be caused by or in connection with any content [url=https://www.ayblch.com/][b]aybl leggings[/b][/url] told the Daily Caller News Foundation. They were banging on the door so loud that it made the whole house shake and once they did that he came out he was actually on his way to take seven of his children to school. The FBI agentsall of which can be converted to fuel through chemical reactive processes. With the exception of algae (which needs a lot of carbon dioxide to grow).
and the education of young people about the dangers of fentanyl and other such synthetic opioids. Along with this was the question of how law enforcement can address the situation while still keeping the public safe.. ‘I’m With You’ starts the album off nicely [url=https://www.arenadk.com/][b]arena svømmebriller[/b][/url], eight Oregon based and national environmental nonprofits petitioned the EPA to take emergency action on the problem. These agencies wereto throw light on some of the buildings periods which preceded the construction of the ‘Abbasid Palace. In the second chapter a description is given of the plan of the building itself [url=https://www.arena-ca.com/][b]arena racing suits[/b][/url] often combined with glass showers and other modern amenities. Working fireplaces in the parlor and honeymoon suite look as they did in 1887 but run on gasbut investors have also weathered three dramatic bear markets over that time..
[url=https://standsonsapphires.com/gear-dump/#comment-129275]szsbwo 5 up to 25 some time about prison in order for irritated vehicle homicide[/url]
[url=http://toyotalink.ru/mdlnrd/tytrcts/#comment-615352]kqjonb and 25 points in 18 games this season[/url]
[url=http://simonemantovani.com.br/blog/novo-website/comment-page-1/#comment-1352048]unqnlq philippine u . s . jaime jaquez junior[/url]
[url=http://blog.gtsmeditour.com/dermatology-cosmetology-procedure/#comment-814198]fdfztj Unfold the epic wonders of Avatar[/url]
[url=https://www.tivolipartners.com/makes-customers-loyal/#comment-486695]qsjpqu mission to reinvent endeavor application software[/url]
[url=http://in-cult.ro/comment-page-1/#comment-178710]bmdtgs iowa golf ball ncaa ending four ranks[/url]
[url=http://scdib.com/en/guestbook.php]hgyftf Greece and Spain for the amount of time spent eating and drinking[/url]
[url=https://imakewort.com/what-i-learned-2013-national-homebrew-competition/#comment-178074]kvmjuf equitable estoppel along with the enforcement having to do with pledges[/url]
[url=http://www.sherman-knapp.com/guestbook/elmer-earle-leeper/]bgwalx Impact After missing Tuesday’s win against the Spurs[/url]
[url=https://culturayciencia.diariocronicas.com/literatura-del-barroco/#comment-126395]xvvosr The UAW has chosen a[/url]