API 526 is an purchase specification in which the nominal diameters, flange pressure ratings, centre to face dimensions, flow areas, body and spring materials and their service limits are stipulated for “API safety valves” API safety valves are used worldwide in the petrochemical industry, both on- and off-shore. These applications are characterised by standardised plants, blow-down systems and long pipework sections. The LESER type 526 combines the requirements of the API standards and the ASME Code with the tried and tested service reliability of the LESER range.
Orifice Letter | Flow Area According to API 526 | Flow Diameter | ||
“Orifice” | mm² | Sq. In. | mm | Inch |
D | 71.0 | 0.110 | 9.5 | 0.4 |
E | 126 | 0.196 | 12.7 | 0.5 |
F | 198 | 0.307 | 15.9 | 0.6 |
G | 325 | 0.503 | 20.3 | 0.8 |
H | 506 | 0.785 | 25.4 | 1.0 |
J | 830 | 1.287 | 32.5 | 1.3 |
K | 1186 | 1.838 | 38.9 | 1.5 |
L | 1841 | 2.853 | 48.4 | 1.9 |
M | 2323 | 3.600 | 54.4 | 2.1 |
N | 2800 | 4.340 | 59.7 | 2.4 |
P | 4116 | 6.380 | 72.4 | 2.8 |
Q | 7129 | 11.05 | 95.3 | 3.8 |
R | 10323 | 16.00 | 114.6 | 4.5 |
T | 16774 | 26.008 | 146.1 | 5.8 |
Product Overview
Sản phẩm tương tự
Van & Ống Hóa Chất
Van Điều Khiển
Van & Ống Hóa Chất
Van & Ống Hóa Chất
Van Điều Khiển
Van & Ống Hóa Chất
Van Điều Khiển
Van & Ống Hóa Chất